Retail
| ZI-nummer | Productbeschrijving | Verpakking | Sterkte | aankoop-hoeveelheden | Indicatie |
| | | Antibacterieel | | | |
. | 17248841 | Moxifloxacine MSN Tablet Filmomhuld 400mg | STRIP | 400MG | 5 | Bacterial Infection |
. | 17248868 | Moxifloxacine MSN Tablet Filmomhuld 400mg | STRIP | 400MG | 10 | Bacterial Infection |
| | | Urologie | | | |
. | 17241847 | Solifenacine succinaat Vivanta Tablet Filmomh 10mg | STRIP | 10MG | 90 | Urine-incotinenties, Prostaatvergroting |
. | 17247322 | Solifenacine succinaat Vivanta Tablet Filmomh 10mg | STRIP | 10MG | 30 | Urine-incotinenties, Prostaatvergroting |
. | 17241839 | Solifenacine succinaat Vivanta Tablet Filmomh 5mg | STRIP | 5MG | 90 | Urine-incotinenties, Prostaatvergroting |
. | 17247330 | Solifenacine succinaat Vivanta Tablet Filmomh 5mg | STRIP | 5MG | 30 | Urine-incotinenties, Prostaatvergroting |
| | | Haematologie | | | |
. | 17248450 | Deferasirox Vivanta Tablet Filmomhuld 180mg | STRIP | 180MG | 30 | Chronic Iron Overload due to blood transfusions |
. | 17248469 | Deferasirox Vivanta Tablet Filmomhuld 180mg | STRIP | 180MG | 90 | Chronic Iron Overload due to blood transfusions |
. | 17248477 | Deferasirox Vivanta Tablet Filmomhuld 360mg | STRIP | 360MG | 30 | Chronic Iron Overload due to blood transfusions |
. | 17248663 | Deferasirox Vivanta Tablet Filmomhuld 360mg | STRIP | 360MG | 90 | Chronic Iron Overload due to blood transfusions |
. | 17248434 | Deferasirox Vivanta Tablet Filmomhuld 90mg | STRIP | 90MG | 30 | Chronic Iron Overload due to blood transfusions |
. | 17248442 | Deferasirox Vivanta Tablet Filmomhuld 90mg | STRIP | 90MG | 90 | Chronic Iron Overload due to blood transfusions |
| | | Cardiovasculair | | | |
. | 17242479 | Atorvastatine Vivanta Tablet Filmomhuld 10mg | STRIP | 10MG | 90 | Hypercholesterolaemie |
. | 17247373 | Atorvastatine Vivanta Tablet Filmomhuld 10mg | STRIP | 10MG | 100 | Hypercholesterolaemie |
. | 17245583 | Atorvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 90 | Hypercholesterolaemie |
. | 17247403 | Atorvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 100 | Hypercholesterolaemie |
. | 17247985 | Atorvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 30 | Hypercholesterolaemie |
. | 17245591 | Atorvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 90 | Hypercholesterolaemie |
. | 17247438 | Atorvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 100 | Hypercholesterolaemie |
. | 17248019 | Atorvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 30 | Hypercholesterolaemie |
. | 17245605 | Atorvastatine Vivanta Tablet Filmomhuld 80mg | STRIP | 80MG | 90 | Hypercholesterolaemie |
. | 17247357 | Atorvastatine Vivanta Tablet Filmomhuld 80mg | STRIP | 80MG | 30 | Hypercholesterolaemie |
. | 17247446 | Atorvastatine Vivanta Tablet Filmomhuld 80mg | STRIP | 80MG | 100 | Hypercholesterolaemie |
Retail Geneesmiddelen
| | | Cardiovasculair | | | |
| ZI-nummer | Productbeschrijving | Verpakking | Sterkte | aankoop-hoeveelheden | Indicatie |
. | 17241804 | Rosuvastatine Vivanta Tablet Filmomhuld 10mg | STRIP | 10MG | 90 | Hypercholesterolaemie |
. | 17247217 | Rosuvastatine Vivanta Tablet Filmomhuld 10mg | STRIP | 10MG | 30 | Hypercholesterolaemie |
. | 17247462 | Rosuvastatine Vivanta Tablet Filmomhuld 10mg | STRIP | 10MG | 100 | Hypercholesterolaemie |
. | 17241812 | Rosuvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 90 | Hypercholesterolaemie |
. | 17247225 | Rosuvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 30 | Hypercholesterolaemie |
. | 17247470 | Rosuvastatine Vivanta Tablet Filmomhuld 20mg | STRIP | 20MG | 100 | Hypercholesterolaemie |
. | 17241820 | Rosuvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 90 | Hypercholesterolaemie |
. | 17247233 | Rosuvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 30 | Hypercholesterolaemie |
. | 17247489 | Rosuvastatine Vivanta Tablet Filmomhuld 40mg | STRIP | 40MG | 100 | Hypercholesterolaemie |
. | 17241790 | Rosuvastatine Vivanta Tablet Filmomhuld 5mg | STRIP | 5MG | 90 | Hypercholesterolaemie |
. | 17247209 | Rosuvastatine Vivanta Tablet Filmomhuld 5mg | STRIP | 5MG | 30 | Hypercholesterolaemie |
. | 17247454 | Rosuvastatine Vivanta Tablet Filmomhuld 5mg | STRIP | 5MG | 100 | Hypercholesterolaemie |
. | 17241405 | Eplerenon Vivanta Tablet Filmomhuld 25mg | STRIP | 25MG | 90 | Hartfalen |
. | 17247950 | Eplerenon Vivanta Tablet Filmomhuld 25mg | STRIP | 25MG | 30 | Hartfalen |
. | 17241456 | Eplerenon Vivanta Tablet Filmomhuld 50mg | STRIP | 50MG | 30 | Hartfalen |
| | | Respiratoir | | | |
. | 17249139 | Pirfenidon Vivanta Tablet Filmomhuld 267mg | STRIP | 267MG | 63 | Idiopathische Pulmonale Fibrose |
. | 17249120 | Pirfenidon Vivanta Tablet Filmomhuld 801mg | STRIP | 801MG | 84 | Idiopathische Pulmonale Fibrose |
| | | CNS- Multiple sclerosis (MS) | | | |
. | 17274125 | Teriflunomide Vivanta Tablet Filmomhuld 14mg | STRIP | 14MG | 28 | Multiple Sclerosis |
. | 17274273 | Teriflunomide Vivanta Tablet Filmomhuld 14mg | STRIP | 14MG | 84 | Multiple Sclerosis |
| | | CNS - Pijnbestrijding | | | |
. | 17241359 | Pregabaline Vivanta Capsule 150mg | STRIP | 150MG | 56 | Neuropatische Pijn |
. | 17247918 | Pregabaline Vivanta Capsule 150mg | STRIP | 150MG | 100 | Neuropatische Pijn |
. | 17241138 | Pregabaline Vivanta Capsule 25mg | STRIP | 25MG | 56 | Neuropatische Pijn |
. | 17241383 | Pregabaline Vivanta Capsule 300mg | STRIP | 300MG | 56 | Neuropatische Pijn |
. | 17241359 | Pregabaline Vivanta Capsule 150mg | STRIP | 150MG | 56 | Neuropatische Pijn |
. | 17247918 | Pregabaline Vivanta Capsule 150mg | STRIP | 150MG | 100 | Neuropatische Pijn |
. | 17241138 | Pregabaline Vivanta Capsule 25mg | STRIP | 25MG | 56 | Neuropatische Pijn |
. | 17241383 | Pregabaline Vivanta Capsule 300mg | STRIP | 300MG | 56 | Neuropatische Pijn |
. | 17247942 | Pregabaline Vivanta Capsule 300mg | STRIP | 300MG | 100 | Neuropatische Pijn |
. | 17241332 | Pregabaline Vivanta Capsule 75mg | STRIP | 75MG | 56 | Neuropatische Pijn |
. | 17247780 | Pregabaline Vivanta Capsule 75mg | STRIP | 75MG | 100 | Neuropatische Pijn |
Ziekenhuis Geneesmiddelen
| ZI-Nummer | Productbeschrijving | Verpakking | Sterkte | aankoop- hoeveelheden | Indicatie |
| | | Oncologie | | | |
. | 17248736 | Bortezomib MSN Injpdr Flacon 3,5mg | INJECTIEFLACON | 3,5MG | 1 | Multiple myeloma |
. | 17248744 | Clofarabine Vivanta Infvlst Conc 1mg/mL Flac 20mL | INJECTIEFLACON | 1MG/ML | 1 | Acute lymphoblastic leukaemia (ALL) |
. | 17249023 | Cabazitaxel Vivanta Infvls Conc 40mg/mL Fl 1,5mL+S | INJECTIEFLACON-SET | 40MG/ML | 1 | Hormone-refractory metastatic prostate cancer |
. | 17249023 | Cabazitaxel Vivanta Infvls Conc 40mg/mL Fl 1,5mL+S | INJECTIEFLACON-SET | 40MG/ML | 1 | Hormone-refractory metastatic prostate cancer |
. | 17248671 | Dasatinib Vivanta Generics Tablet Filmomhuld 20mg | STRIP | 20MG | 60 | Chronic myelogenous leukaemia (CML) |
. | 17248698 | Dasatinib Vivanta Generics Tablet Filmomhuld 50mg | STRIP | 50MG | 60 | Chronic myelogenous leukaemia (CML) |
. | 17248701 | Dasatinib Vivanta Generics Tablet Filmomhuld 70mg | STRIP | 70MG | 60 | Chronic myelogenous leukaemia (CML) |
. | 17248728 | Dasatinib Vivanta Generics Tablet Filmomhuld 100mg | STRIP | 100MG | 30 | Chronic myelogenous leukaemia (CML) |
. | 17248795 | Sugammadex Vivanta Injvlst 100mg/mL Flacon 2mL | INJECTIEFLACON | 100MG/ML | 10 | Opheffen van neuromusculaire blokkade |
. | 17248809 | Sugammadex Vivanta Injvlst 100mg/mL Flacon 5mL | INJECTIEFLACON | 100MG/ML | 10 | Opheffen van neuromusculaire blokkade |
Introducties Nieuwe Ziekenhuisgeneesmiddelen 2024
| Productbeschrijving | Sterkte | Indicatie |
| | Multiple Sclerosis | |
. | Dimethyl Fumarate DR Capsules 120mg | 120mg | Relapsing remitting multiple sclerosis (RRMS) |
. | Dimethyl Fumarate DR Capsules 240mg | 240mg | Relapsing remitting multiple sclerosis (RRMS) |
. | Caspofungin Powder 50mg /10mL, 70mg/10mL | 10ml | Invasieve Candida / Invasieve aspergillosis |
. | Caspofungin Powder 50mg /10mL, 70mg/10mL | 10ml | Invasieve Candida / Invasieve aspergillosis |
Retail Nieuwe Introducties 2024
| Productbeschrijving | Sterkte | Indicatie |
| | CNS | |
. | Fingolimod Vivanta 0.5mg | 0.5mg | Relapsing multiple sclerosis (RMS) |
| | Cardiovasculair | |
. | Ambrisentan Tablets 10mg | 10mg | Pulmonary arterial hypertension (PAH) |
. | Ambrisentan Tablets 5mg | 5mg | Pulmonary arterial hypertension (PAH) |
. | Clopidogrel Bisulfate Tablets 75mg | 75mg | Myocardial infarction /ischaemic stroke / Peripheral arterial disease/ Coronary syndrome |
. | Rivaroxaban Tablets 10mg | 10mg | Prevention/Treatment of deep vein thrombosis (DVT) and pulmonary embolism (PE) |
. | Rivaroxaban Tablets 15mg | 15mg | Prevention/Treatment of deep vein thrombosis (DVT) and pulmonary embolism (PE) |
. | Rivaroxaban Tablets 2.5mg | 2.5mg | Prevention/Treatment of deep vein thrombosis (DVT) and pulmonary embolism (PE) |
. | Rivaroxaban Tablets 20mg | 20mg | Prevention/Treatment of deep vein thrombosis (DVT) and pulmonary embolism (PE) |
. | Ticagrelor Tablets 60mg | 60mg | Prevention of atherothrombotic events in adult patients with acute coronary syndromes (ACS) /Myocardial infarction (MI). |
. | Ticagrelor Tablets 90mg | 90mg | Prevention of atherothrombotic events in adult patients with acute coronary syndromes (ACS) /Myocardial infarction (MI). |
. | Olmesartan Medoxomil FCT 10mg | 10mg | Hypertensie |
. | Olmesartan Medoxomil FCT 20mg | 20mg | Hypertensie |
. | Olmesartan Medoxomil FCT 40mg | 40mg | Hypertensie |
. | Hydrochlorothiazide/Olmesartan Medoxomil FCT 12.5mg/20mg | 12.5mg/20mg | Hypertensie |
. | Hydrochlorothiazide/Olmesartan Medoxomil FCT 12.5mg/40mg | 12.5mg/40mg | Hypertensie |
. | Hydrochlorothiazide/Olmesartan Medoxomil FCT 25mg/20mg | 25mg/20mg | Hypertensie |
. | Hydrochlorothiazide/Olmesartan Medoxomil FCT 25mg/40mg | 25mg/40mg | Hypertensie |
| | Anti Diabetes | |
. | Sitagliptin Tablets 100mg | 100mg | Type-2 diabetes mellitus |
. | Sitagliptin Tablets 25 mg | 25 mg | Type-2 diabetes mellitus |
. | Sitagliptin Tablets 50 mg | 50 mg | Type-2 diabetes mellitus |
. | Sitagliptin/Metformin Tablets 50mg/1000mg | 50mg/1000mg | Type-2 diabetes mellitus |
. | Sitagliptin/Metformin Tablets 50mg/850mg | 50mg/850mg | Type-2 diabetes mellitus |
. | Vildagliptin Tablets 50mg | 50mg | Type-2 diabetes mellitus |
. | Vildagliptin/Metformin Tablets 50mg/1000mg | 50mg/1000mg | Type-2 diabetes mellitus |
. | Vildagliptin/Metformin Tablets 50mg/850mg | 50mg/850mg | Type-2 diabetes mellitus |